Recent analysis shows our interims operating as senior executives, project managers, consultants and departmental managers. With functional expertise in:
| Qty | Qty | ||
| Change Management | 349 | Operations | 578 |
| Consultancy | 466 | Production Management | 203 |
| Design | 48 | Production Engineering / O&M | 62 |
| Facilities | 29 | Project Management | 636 |
| Finance | 261 | Purchasing | 91 |
| HR | 82 | Quality Management | 53 |
| IT | 147 | Sales & Marketing | 409 |
| Management Training | 443 | Supply Chain Management | 195 |
| Qty | Qty | ||
| Aerospace | 180 | Manufacturing | 618 |
| Automotive | 247 | Media | 137 |
| Banking & Financial | 374 | Medical | 94 |
| Breweries | 112 | MOD | 109 |
| Call centre | 74 | Packaging, Printing Paper & Fabric | 97 |
| Chemical | 98 | Petrochemical | 84 |
| Construction, Property | 114 | Pharmaceutical | 121 |
| Education | 80 | Plastics | 76 |
| Electrical | 286 | Rail | 85 |
| Food | 246 | Retail | 336 |
| Health Service | 180 | Telecom's | 277 |
| Housing & Hotels | 74 | Textiles | 58 |
| Insurance | 165 | Transport | 120 |
| Leisure | 57 | Utilities | 236 |
Interested in working as an interim manager or executive? We would like to hear from you.
2008 © PHS

Senior executives and project managers